Limb deficiency, unspec., ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 405 12.7 11.5 - 14 1412
Canada Canada National CCASS Pop, Other 1,717,113 323 1.9 1.7 - 2.1 22
United States USA Texas BDES Pop, T-incl 1,946,187 158 0.8 0.7 - 0.9 11
Europe & Central Asia
Malta Malta MCAR Pop, T-not 22,377 13 5.8 3.1 - 9.9 103
Czechia Czech Republic Pop, T-incl 339,034 119 3.5 2.9 - 4.2 43
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 68 3.4 2.7 - 4.3 43
Finland Finland Pop, T-incl 254,007 36 1.4 1 - 2 21
Italy Italy Tuscany RTDC Pop, T-incl 146,815 20 1.4 0.8 - 2.1 21
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 12 0.9 0.5 - 1.6 20
Italy Italy Veneto Pop, T-incl 147,708 13 0.9 0.5 - 1.5 20
United Kingdom England NCARDRS Pop, T-incl 2,036,067 100 0.5 0.4 - 0.6 10
Germany Germany Saxony Anhalt Pop, T-incl 103,943 5 0.5 0.2 - 1.1 10
Italy Italy Campania BDRCam Pop, T-incl 151,828 7 0.5 0.2 - 0.9 10
Netherlands Northern Netherlands Pop, T-incl 91,261 3 0.3 0.1 - 1 10
France France REMERA Pop, T-incl 337,271 6 0.2 0.1 - 0.4 00
France France Brittany Pop, T-incl 194,447 0 0.0 0 - 0.2 00
Latin America & Caribbean
- South America South America ECLAMC Hosp, T-not 330,135 118 3.6 3 - 4.3 43
Argentina Argentina RENAC Hosp, T-not 1,689,069 186 1.1 0.9 - 1.3 11
Mexico Mexico RYVEMCE Hosp, T-not 26,648 2 0.8 0.1 - 2.7 30
Colombia Colombia Cali Pop, T-incl 55,537 3 0.5 0.1 - 1.6 20
Colombia Colombia Bogotá Pop, T-incl 233,100 11 0.5 0.2 - 0.8 10
Chile Chile RENACH Hosp, T-incl 372,524 14 0.4 0.2 - 0.6 10
Costa Rica Costa Rica CREC Pop, T-not 403,647 0 0.0 0 - 0.1 00
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 9 2.4 1.1 - 4.5 41
Israel Israel IBDSP Hosp, T-not 203,574 4 0.2 0.1 - 0.5 00